Criteria Caixa, S.A.U. has the following credit ratings:
Current Ratings:
Assessment Date | Long-Term | Short-Term | Outlook | |
---|---|---|---|---|
Moody's | 29-04-2022 | Baa2 | n.a. | Stable |
Fitch | 20-04-2022 | BBB+ | F1 | Stable |
A rating may be revised, suspended or withdrawn at any time by the rating agency.
Rating evolution in recent years:
Moody’s | Assessment Date | Long-Term | Short-Term | Outlook |
---|---|---|---|---|
2021 | 29-04-2021 | Baa2 | n.a. | Stable |
2020 | 01-04-2020 | Baa2 | n.a. | Stable |
2019 | 27-03-2019 | Baa2 | n.a. | Stable |
2018 | 20-03-2018 | Baa2 | n.a. | Stable |
Fitch | Assessment Date | Long-Term | Short-Term | Outlook |
---|---|---|---|---|
2021 | 20-04-2021 | BBB+ | F1 | Negative |
2020 | 21-04-2020 | BBB+ | F1 | Negative |
2019 | 11-12-2019 | BBB+ | F1 | Stable |
2018 | 21-12-2018 | BBB | F2 | Positive |
2017 | 10-10-2017 | BBB | F2 | Stable |
07-04-2017 | BBB- | F3 | Stable | |
2016 | 23-02-2016 | BBB- | F3 | Positive |
2015 | 25-02-2015 | BBB- | F3 | Positive |
2014 | 16-10-2014 | BBB- | F3 | Positive |
Do you need to print this? Protect the environment.